Sale!
CAML 25.6 V 100 Ah, 2.56 kWh LiFePO4 Wall-Mount – Lithium Battery
Original price was: ₹80,000.00.₹64,375.00Current price is: ₹64,375.00.
Technical Specifications
| Manufacturer | Loom Solar |
| Model Number | CAML 10025 WM |
| Cell Technology | Lithium Iron Phosphate (LiFePO4) |
| Rated Capacity | 100 Ah |
| Nominal Voltage | 25.6 V |
| Charging Cut-off Voltage | 28.08 V |
| Max. Voltage Range | 20.0 – 29.2 V. Shipping Voltage > 25.6 V |
| Recommend Charge/Discharge Current | 0.2 C, 50 A |
| Max. Charge / Discharge Current | 0°-15 °C: 20 A, 15°-45 °C: 100 A |
| Operating Temperature Range | -20 °C to 60 °C |
| Nominal Energy | 2560 Wh |
| Max. Output Power | 2.4 kWh |
| Installation | Floor or Wall-Mount |


Reviews
There are no reviews yet.